We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
RCF MB12N405, 8 ohm, 12.6 inch Speaker
RCF MB12N405, 8 ohm, 12.6 inch Speaker
The MB12N405 is a hypervented neo mid-bass design with a linear frequency response and very high efficiency.
To get this performance the magnetic structure use a high flux neo disc and the cone assembly a fibre loaded exponential shape along with a high excursion triple roll, constant geometry surround.
The fibreglass former and aluminium voice coil provide a very high power handling maintaining a light mass and a proper Q factor for bass alignment.
Features:
- 4-inch, fibreglass inside/outside aluminium voice coil
- 2000W continuous program power handling
- 98.5 dB Sensitivity
- 50 Hz – 2.0 kHz Frequency range
- Hypervented for minimum power compression
- Triple roll surround and exponential cone geometry
Applications:
The MB12N405 is ideal where is required extremely high power handling, very high efficiency and perfect linearity.
Is the ideal 12" mid-bass woofer for reference high fidelity, high performance midbass application in compact 2 way system.
General | |
| Product type | Cone driver |
| Brand | RCF |
| Offer Reference | MB12N405 |
| Product code | 11100112 |
Informations | |
| Nominal impedance | 8 ohm |
| Dimensional category | 12.5 inch |
| Frequency coverage type | Low, Midbass, Midrange |
| Manufacturer sensitivity | 98 dB |
| Calculated sensitivity | 97.35 dB |
| Nominal power handling | 1000 W |
| Bandwidth | 50÷2000 Hz |
Fundamental parameters | |
| Sd | 500 cm² |
| Mms | 73 gr |
| Le | 1.2 mH |
| Re | 5 ohm |
| BL | 23.5 T.m |
Small signal parameters | |
| Fs | 52 Hz |
| Qes | 0.21 |
| Qms | 6 |
| Qts | 0.2 |
| Vas | 53 L |
Datas | |
| Xmax | ±7 mm |
| Calculated Xmax | ±8 mm |
| EBP | 248 Hz |
| Zmin | 6 ohm |
| Fs / Qts | 260 Hz |
| Vas * Qts² | 2.12 L |
| Efficiency | 3.31 % |
| Calculated efficiency | 3.41 % |
| Weight | ~8.5 kg |
Dimensions | |
| Voice coil diameter | 4 inch |
| Winding depth | 20 mm |
| Gap height | 12 mm |
| Outside diameter | 320 mm |
| Baffle cutout diameter | 280 mm |
| Front thickness | 14.5 mm |
| Depth after front | 118 mm |
| Diamètre aimant (mm) | 140 mm |
Shape & Materials | |
| Front chape | Cylindrical |
| Magnet type | Neodymium |
| Basket masterial | Aluminium |
| Winding material | Aluminium |
| Voice coil former | Glass fiber |
| Surround material | Cloth |
