We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
LAVOCE DF10.17T 1" Compression Driver Ferrite Magnet
€ 92,93
€ 76,80
?
SKU
st12602716
LAVOCE DF10.17T 1" Compression Driver Ferrite Magnet
LAVOCE DF10.17T 1" Compression Driver Ferrite Magnet
| General Specifications | Datasheet | |||
|---|---|---|---|---|
| Brand | LaVoce | |||
| Reference | DF10.17T | |||
| Manufacturer website | www.lavocespeakers.com | |||
| Size | 1 | in | ||
| 25.4 | mm | |||
| Type | Compression Driver | |||
| Impedance | Z | 8 | Ω | |
| Minimum impedance | Zmin | 7.3 | Ω | |
| Nominal Power | P | 60 | W | |
| Program Power | Pmax | 120 | W | |
| Sensitivity | SPL | 106 | dB | |
| Usable frequency range | 1200 - 18000 | Hz | ||
| Recommended crossover | 1500 | Hz | ||
| Thiele/Small parameters | Values in gray are calculated. | |||
|---|---|---|---|---|
| Voice coil inductance | Le | 0.08 | mH | |
| Dimensions | ||||
|---|---|---|---|---|
| Air volume occupied by the driver | 0.45 | liters | ||
| Net weight | 1.6 | kg | ||
| Materials of construction | ||||
| Diaphragm material | Titanium | |||
| Surround material | Titanium | |||
| Voice Coil Parameters | ||||
| Voice coil diameter | 44.4 | mm | ||
| Coil material | Edgewound Copper Clad Aluminium | |||
| Former material | Glass Fiber | |||
| Magnet Parameters | ||||
| Magnet material | Ferrite | |||
| Flux density | 1.4 | Tesla | ||
Write Your Own Review

.jpg)
.jpg)