We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
RCF MB12G301, 8 ohm, 12.6 inch Luidspreker
RCF MB12G301, 8 ohm, 12.6 inch Luidspreker
RCF MB12G301, 8 ohm, 12.6 inch Luidspreker
High efficiency 12" mid-bass.
Very high sensitivity, excellent linearity and very low distortion.
Voice coil construction, suspensions and cone materials designed to survive at 400 Watt RMS power.
Features :
3-inch, fiberglass inside/outside copper voice coil
800W continuous program power handling
98 dB Sensitivity
50 Hz – 3 kHz Frequency range
M-roll surround and exponential cone geometry
Applications :
A very light moving mass, a curve response linear above 3 kHz makes the MB12G301 a very good solution for high quality two or three way system.
The aluminum voice coil guarantee a very high efficiency in conjunction to a proper Q factor for a good bass response.
General | |
| Product type | Cone driver |
| Brand | RCF |
| Offer Reference | MB12G301 |
| Product code | 11100017 |
Informations | |
| Nominal impedance | 8 ohm |
| Dimensional category | 12.5 inch |
| Frequency coverage type | Low, Midbass, Midrange |
| Manufacturer sensitivity | 98 dB |
| Calculated sensitivity | 97.68 dB |
| Nominal power handling | 400 W |
| Bandwidth | 50÷3000 Hz |
Fundamental parameters | |
| Sd | 530 cm² |
| Mms | 48 gr |
| Le | 0.7 mH |
| Re | 5.4 ohm |
| BL | 17 T.m |
Small signal parameters | |
| Fs | 53 Hz |
| Qes | 0.28 |
| Qms | 4.7 |
| Qts | 0.27 |
| Vas | 72 L |
Datas | |
| Xmax | ±6 mm |
| Calculated Xmax | ±7.34 mm |
| EBP | 189 Hz |
| Zmin | 7 ohm |
| Fs / Qts | 196 Hz |
| Vas * Qts² | 5.25 L |
| Efficiency | 3.69 % |
| Calculated efficiency | 3.68 % |
| Weight | ~7.8 kg |
Dimensions | |
| Voice coil diameter | 3 inch |
| Winding depth | 16 mm |
| Gap height | 4 mm |
| Outside diameter | 320 mm |
| Baffle cutout diameter | 280 mm |
| Front thickness | 13 mm |
| Depth after front | 133 mm |
| Diamètre aimant (mm) | 200 mm |
Shape & Materials | |
| Front chape | Cylindrical |
| Magnet type | Ferrite |
| Basket masterial | Aluminium |
| Winding material | Aluminium |
| Voice coil former | Glass fiber |
| Surround material | Cloth |
