We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Beyma 15M300 Refurbiched speaker met nieuwe recone erin
Beyma 15M300 Refurbiched speaker met nieuwe recone erin
Beyma 15M300 Refurbiched speaker met nieuwe recone erin
refurbiched houd in dat de luidspreker gereviseerd is en 100% werkend door het plaatsen van een nieuw binnen werk
Specifications | |
Nominal Basket Diameter | 15" / 380mm |
Impedance | 8 ohms |
RMS Power Rating | 300 Watts |
Program Power | 600 Watts |
Frequency Response | 30Hz - 3.5kHz |
Sensitivity (1W/1m) | 100dB |
Voice Coil Diameter | 3" / 77mm |
Recom. Enclosure Volume | 1.4-3.5 ft3 / 40-100 Liters |
Voice Coil Length | 16 mm |
Air Gap Height | 9 mm |
X Damage (peak to peak) | 35 mm |
Magnetic Assembly Weight | 21.12 lb. / 8 kg. |
Mounting Information | |
Overall Diameter | 15.28" / 388mm |
Bolt Circle Diameter | 14.56" / 370mm |
Baffle Cutout Diameter- |
|
- Front Mount | 13.85" / 352mm |
- Rear Mount | 13.97" / 355mm |
No. Of Mounting Holes | 8 |
Volume Displaced By Driver | 0.25 ft3 / 7 Liters |
Overall Depth | 6.38" / 162mm |
Net Weight | 20.24 lb. / 9.2 kg. |
Shipping Weight | 22 lb. / 10 kg. |
Materials | |
Basket | Die Cast Aluminum |
Cone | Paper |
Surround | Plasticised Cloth |
Voice Coil | Edgewound Aluminum Ribbon |
Magnet | Ferrite |
Thiele-Small Parameters | |
Resonant Frequency (fs) | 40 Hz |
Impedance (Re) | 5.8 ohms |
Coil Inductance (Le) | 1.3 mH |
Mechanical Q (Qms) | 8.1 |
Electrical Factor(Qes) | .28 |
Total Q (Qts) | .27 |
Comp. Equivelant Vol. (Vas) | 7.77 ft3 / 220 Liters |
Voice Coil Overhang (Xmax) | 3.5 mm |
Reference Efficiency | 4.8% |
Displacement Volume | 310 cm3 |
Low Freq. Response: Bass Reflex Cabinet-Vb=70L, Fb=60Hz |